Along with the new profile, the front mini ribs ensure that the aerodynamically critical leading edge remains precisely shaped. The resulting high profile fidelity significantly contributes to the performance leap of the SIGMA DLS (compared to the SIGMA 11). Despite this improvement, it continues to meet the familiar pilot requirements of the previous series.
XC enthusiasts can look forward to an exceptional balance of performance and ease with the SIGMA DLS. The tried-and-tested three-liner concept ensures a forgiving character with safety reserves. The new cross-country sportster responds to control inputs precisely and directly, providing a fun flying experience in thermals.
With DLS technology, the over 30-year tradition of the SIGMA series meets the future. Detailed construction optimizations and an ideally matched material mix make the SIGMA DLS surprisingly light (available from 3.7 kg). The super-elastic Nitinol wires reduce pack volume and increase durability, as they do not deform even under greater stress.
SIGMA 12 DLS | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
平铺面积 | m2 | 20.36 | 21.96 | 23.53 | 25.47 | 27.34 |
投影面积 | m2 | 17.35 | 18.71 | 20.05 | 21.70 | 23.30 |
认证起飞重量 | kg | 57-75 | 68-87 | 80-100 | 92-114 | 105-128 |
建议起飞重量 | kg | 61-72 | 72-84 | 84-97 | 97-110 | 110-124 |
伞头重量 | kg | 3.70 | 3.90 | 4.10 | 4.35 | 4.60 |
翼展 | m | 11.14 | 11.57 | 11.98 | 12.46 | 12.91 |
投影翼展 | m | 8.84 | 9.18 | 9.50 | 9.88 | 10.24 |
展弦比 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |
投影展弦比 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
弦长 | m | 2.30 | 2.39 | 2.47 | 2.57 | 2.66 |
气室数 | 65 | 65 | 65 | 65 | 65 | |
认证 | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C |
前缘 | Skytex 38 universal |
---|---|
上翼面 | Skytex 32 universal |
下翼面 | Skytex 27 classic II |
设计条纹 | Skytex 32 universal |
翼肋 | Skytex 40 hard finish, Skytex 32 hard finish, Skytex 27 hard finish |
翼肋 | Skytex 27 hard finish |
斜拉幅 | Skytex 40 hard finish, Skytex 27 hard finish |
Skytex 40 hard finish | |
主伞绳 | A-8001-230, -190, -130 |
伞绳上段 | A-8001-130, -090, -070, -050 |
刹车绳 | A-8001-050, -070 |
伞绳下段 | A-8001-190, A-7850-240 |
PPSLS 125 | |
主带 | PES/Technora 12mm |
快速连接 | MR Delta 3.5mm / S12 |
The Seamless Weight Ranges of the SIGMA DLS make a clear transition from one wing size to the next, so that any pilot suits only one ideal take-off weight range. In this way, the SIGMA DLS guarantees the optimum balance of useful airspeed and climb performance in all flying conditions.
date | pilot | launch | type | distance | glider | info |
---|
This might also interest you