In the thermaling range of up to 4.5 kg/m2 projected wing loading the PI 3 with its well balanced canopy is easy to fly, offering maximum passive safety. In this range the PI 3 is suitable for beginners and leisure pilots.
The Hike & Fly range – projected wing loading between 4.5 and 5 kg/m2 – is the right choice for those who like to walk up with light equipment and have some dynamic fun on the flight down.
In the Mini Wing Range with a projected wing loading of 5 kg/m2 and up, the PI 3 is clearly an action wing. It requires a very experienced pilot who flies actively and can sort out wing disturbances almost before they happen. The extremely compact wing is also suitable for Climb & Fly projects.
Depending on its wing loading the PI 3 makes different demands on the pilot. The higher the loading the more challenging the flying characteristics and handling skill requirements become. Small wings are fundamentally more agile, lively, and demanding to fly, even when flown at their normal wing loadings. You can see the different piloting requirements as a function of wing loading in the adjacent table.
PI 3 | 16 | 19 | 21 | 23 | 25 | 27 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
平铺面积 | m2 | 16.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | ||||||||||||||||||||||||||||||
投影面积 | m2 | 14 | 16.7 | 18.4 | 20.1 | 21.9 | 23.7 | ||||||||||||||||||||||||||||||
认证起飞重量 | kg | 50-90 | 50-95 | 60-100 | 70-110 | 80-120 | 92-125 | ||||||||||||||||||||||||||||||
- | 50-70 | 70-90 | - | - | 50-90 | 50-65 | 65-85 | 85-95 | - | 50-95 | - | 60-75 | 75-90 | 90-100 | 60-85 | 85-100 | - | 70-85 | 85-100 | 100-110 | 70-95 | 95-110 | - | 80-97 | 97-110 | 110-120 | 80-105 | 105-120 | - | 92-110 | 110-125 | - | 92-115 | 115-125 | - | ||
伞头重量 | kg | 1.85 | 2.15 | 2.55 | 2.75 | 2.95 | 3.15 | ||||||||||||||||||||||||||||||
翼展 | m | 8.5 | 9.3 | 9.8 | 10.2 | 10.7 | 11.1 | ||||||||||||||||||||||||||||||
投影翼展 | m | 7.0 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 | ||||||||||||||||||||||||||||||
展弦比 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||
投影展弦比 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||
弦长 | m | 2.34 | 2.55 | 2.68 | 2.81 | 2.93 | 3.05 | ||||||||||||||||||||||||||||||
气室数 | 38 | 38 | 38 | 38 | 38 | 38 |
前缘 | Skytex 32 universal |
---|---|
DOKDO 10DSF | |
上翼面 | Skytex 27 classic II |
DOKDO 10DSF | |
下翼面 | Skytex 27 classic II |
DOKDO 10DSF | |
设计条纹 | Skytex 32 universal |
DOKDO 10DSF | |
翼肋 | Skytex 27 hard finish |
翼肋 | Skytex 27 hard finish |
主伞绳 | A-8001-230, -190, -130 |
伞绳上段 | A-8001-090, -070, -050 |
刹车绳 | A-8001-090, -070, -050 |
伞绳下段 | A-7850-240, A-8001-190 |
主带 | PES/Technora 12mm |
PES/Technora 7mm | |
快速连接 | Softlink DC 300 |
This might also interest you